ASN lookup and network directory
Find a network operator by IP address, ASN or organization name.
87,392 autonomous systems
| Network operator | Type | Data ranges | Countries |
|---|---|---|---|
| AT&T Enterprises, LLCAS7018 | Business Broadband | 2,325,992 | 16 |
| Philippine Long Distance Telephone CompanyAS9299 | Home ISP | 1,904,930 | 3 |
| Hetzner Online GmbHAS24940 | CDN | 665,515 | 5 |
| Telecom Italia S.p.A.AS3269 | Home ISP | 563,713 | 5 |
| Windstream Communications LLCAS7029 | Home ISP | 478,060 | 22 |
| British Telecommunications LimitedAS2856 | Home ISP | 475,575 | 8 |
| TELMEKOM SRLAS49088 | Home ISP | 408,479 | 4 |
| Orange S.A.AS3215 | Home ISP | 362,204 | 14 |
| Comcast Cable Communications, LLCAS7922 | Home ISP | 356,693 | 1 |
| Cloudflare, Inc.AS13335 | CDN | 323,946 | 245 |
Showing 10 of 87,392 recordsFor full-list access, email [email protected].