IPv4 network ranges
Open a network profile to inspect its country and operator associations.
Find a network
Address family
209 network profiles
10 shown · Most data ranges firstLeading country and ASN use exported record counts. Profiles are aggregates, not registry allocations or BGP routes.
| Network profile | Leading country | Leading ASN | Data ranges |
|---|---|---|---|
| 12.0.0.0/8 | United States | AS7018 | 452,697 |
| 99.0.0.0/8 | United States | AS7018 | 311,211 |
| 217.0.0.0/8 | United Kingdom | AS2856 | 310,790 |
| 62.0.0.0/8 | United Kingdom | AS5089 | 307,059 |
| 80.0.0.0/8 | Austria | AS8447 | 296,544 |
| 213.0.0.0/8 | United Kingdom | AS8220 | 287,092 |
| 212.0.0.0/8 | Germany | AS3257 | 282,464 |
| 195.0.0.0/8 | United Kingdom | AS3215 | 281,163 |
| 64.0.0.0/8 | United States | AS7018 | 268,457 |
| 194.0.0.0/8 | France | AS3215 | 255,185 |
Showing 10 of 209 recordsFor full-list access, email [email protected].