IPv6 network ranges
Open a network profile to inspect its country and operator associations.
Find a network
Address family
3,116 network profiles
10 shown · Most data ranges firstLeading country and ASN use exported record counts. Profiles are aggregates, not registry allocations or BGP routes.
| Network profile | Leading country | Leading ASN | Data ranges |
|---|---|---|---|
| 2001:4450::/32 | Philippines | AS9299 | 1,208,810 |
| 2001:1890::/32 | United States | AS7018 | 418,187 |
| 2a07:3d02::/32 | Italy | AS49088 | 402,944 |
| 2001:4457::/32 | Philippines | AS9299 | 308,250 |
| 2a02:26f7::/32 | United States | AS36183 | 276,069 |
| 2a09:bac1::/32 | United States | AS13335 | 163,614 |
| 2a01:4f9::/32 | Finland | AS24940 | 160,967 |
| 2a02:6ea0::/32 | United States | AS60068 | 52,870 |
| 2001:550::/32 | United States | AS174 | 51,412 |
| 2001:ac8::/32 | United Kingdom | AS9009 | 43,256 |
Showing 10 of 3,116 recordsFor full-list access, email contact@ipquery.io.