Countries and territories
Find network coverage and operators by country.
250 profiles
All continents
| Country / territory | IPv4 addresses | ASNs | Data ranges |
|---|---|---|---|
| AfghanistanAF · Asia | 221,512 | 119 | 2,187 |
| Aland IslandsAX · Europe | 11,706 | 30 | 300 |
| AlbaniaAL · Europe | 522,567 | 224 | 7,299 |
| AlgeriaDZ · Africa | 4,780,724 | 72 | 1,767 |
| American SamoaAS · Oceania | 6,666 | 32 | 142 |
| AndorraAD · Europe | 72,639 | 59 | 825 |
| AngolaAO · Africa | 1,308,015 | 124 | 3,788 |
| AnguillaAI · North America | 11,176 | 39 | 187 |
| AntarcticaAQ · Antarctica | 1,672 | 32 | 447 |
| Antigua and BarbudaAG · North America | 39,762 | 45 | 466 |
Showing 10 of 250 recordsFor full-list access, email [email protected].
IPv4 values count address space. Data ranges count exported records.