Switzerland ASNs
Network operators with data ranges assigned to Switzerland.
1,338 autonomous systems
Counts are data ranges assigned to Switzerland.
| Network operator | Type | Country records |
|---|---|---|
| Swisscom (Schweiz) AGAS3303 | Home ISP | 40,731 |
| Iway AGAS8758 | Home ISP | 13,824 |
| Securebit AGAS58057 | Hosting | 11,468 |
| Sunrise GmbHAS6730 | Home ISP | 10,410 |
| Init7 (Switzerland) Ltd.AS13030 | Business Broadband | 6,307 |
| green.ch AGAS1836 | Home ISP | 5,943 |
| M247 Europe SRLAS9009 | Hosting | 5,417 |
| Microsoft CorporationAS8075 | CDN | 3,849 |
| COLT Technology Services Group LimitedAS8220 | Business Broadband | 3,835 |
| VTX Services SAAS12350 | Home ISP | 3,310 |
Showing 10 of 1,338 recordsFor full-list access, email contact@ipquery.io.