Home ISP
Ranges associated with home internet service providers.
- data ranges
- 10,782,774
- Associated ASNs
- 20,559
- IPv4 addresses
- 1,056,500,743
What a match means
An ISP classification does not prove that an address is residential, static, or assigned to a specific household.
- Matching rule
- as_type = home_isp
- Report-only field
as_typeCSV classification; absent from the public API response.
Selected examples
10 shownSamples selected across different ASNs. The example IP is the first address of the entry; it need not be an active host.
| Data range | Network operator | Country | Example IP |
|---|---|---|---|
| 1.0.128.0/18 | TOT Public Company LimitedAS23969 | Thailand | 1.0.128.0 |
| 1.0.4.0/24 | Gtelecom Pty LtdAS38803 | Australia | 1.0.4.0 |
| 1.11.20.0/24 | LG HelloVision Corp.AS38091 | South Korea | 1.11.20.0 |
| 1.21.96.0/20 | FAMILY NET JAPAN INCORPORATEDAS59125 | Japan | 1.21.96.0 |
| 1.22.3.0/24 | Tikona Infinet Ltd.AS45528 | India | 1.22.3.0 |
| 1.24.0.0/19 | CHINA UNICOM China169 BackboneAS4837 | China | 1.24.0.0 |
| 1.24.32.0/21 | UNICOM InnerMongolia province networkAS139007 | China | 1.24.32.0 |
| 1.28.41.0/24 | CHINA UNICOM Industrial Internet BackboneAS9929 | China | 1.28.41.0 |
| 1.34.0.0/18 | Data Communication Business GroupAS3462 | Taiwan | 1.34.0.0 |
| 1.36.0.0/17 | HKT LimitedAS4760 | Hong Kong | 1.36.0.0 |
Showing 10 of 10,782,774 recordsFor full-list access, email contact@ipquery.io.
Associated autonomous systems
10 shown · Most matching entries firstCounts use data ranges. ASN and country assignments come from the matching CSV record.
| Network operator | Matching entries |
|---|---|
| Philippine Long Distance Telephone CompanyAS9299 | 1,904,930 |
| Telecom Italia S.p.A.AS3269 | 563,713 |
| Windstream Communications LLCAS7029 | 476,119 |
| British Telecommunications LimitedAS2856 | 475,571 |
| TELMEKOM SRLAS49088 | 408,478 |
| Orange S.A.AS3215 | 362,134 |
| Comcast Cable Communications, LLCAS7922 | 356,689 |
| Deutsche Telekom AGAS3320 | 288,853 |
| LG DACOM CorporationAS3786 | 281,184 |
| Korea TelecomAS4766 | 252,896 |
Showing 10 of 20,559 recordsFor full-list access, email contact@ipquery.io.
Country associations
10 shown · Most matching entries firstCounts use data ranges. They describe data assignments, not an operator’s physical presence.
| Country | Matching entries |
|---|---|
| United StatesUS | 1,988,279 |
| PhilippinesPH | 1,926,049 |
| ItalyIT | 1,185,072 |
| United KingdomGB | 804,318 |
| South KoreaKR | 589,007 |
| FranceFR | 522,171 |
| GermanyDE | 473,751 |
| ChinaCN | 335,667 |
| PolandPL | 315,925 |
| AustriaAT | 237,693 |
Showing 10 of 250 recordsFor full-list access, email contact@ipquery.io.
Method and limits
- Entry counts
- Each matching CSV range counts once. A range is not necessarily a BGP route.
- Associations
- ASN and country assignments come from the matching CSV record.
- Address coverage
- The sum of ordered, non-overlapping matching CSV ranges. Coverage measures address space, not devices or active hosts.
- IPv6 addresses
- Exact addresses5,
849, Address space in the data. Not a count of active devices.397, 933, 402, 656, 351, 678, 088, 351, 842, 353
This tag intentionally describes the operator type rather than making an address-level residential-proxy claim.
Classifications can overlap and use a fixed data release. Membership can change after collection; a non-match is not a safety verdict.
Read classification methodology