Ecuador ASNs
Network operators with data ranges assigned to Ecuador.
357 autonomous systems
Counts are data ranges assigned to Ecuador.
| Network operator | Type | Country records |
|---|---|---|
| Telconet S.AAS27947 | Home ISP | 22,637 |
| CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EPAS28006 | Home ISP | 7,216 |
| Level 3 Parent, LLCAS3549 | Business Broadband | 4,894 |
| Otecel S.A.AS19114 | Business Broadband | 4,304 |
| PUNTONET S.A.AS22724 | Home ISP | 4,018 |
| SERVICIOS DE TELECOMUNICACIONES SETEL S.A. (XTRIM EC)AS14522 | Home ISP | 2,378 |
| Level 3 Parent, LLCAS3356 | Business Broadband | 782 |
| UFINET PANAMA S.A.AS52468 | Home ISP | 518 |
| CEDIAAS61468 | Academic | 416 |
| TELEALFACOM S.A.S.AS264825 | Home ISP | 371 |
Showing 10 of 357 recordsFor full-list access, email contact@ipquery.io.