Gibraltar ASNs
Network operators with data ranges assigned to Gibraltar.
47 autonomous systems
Counts are data ranges assigned to Gibraltar.
| Network operator | Type | Country records |
|---|---|---|
| Gibtelecom Ltd.AS8301 | Home ISP | 203 |
| Broadband Gibraltar LimitedAS34803 | Home ISP | 80 |
| Continent 8 LLCAS14537 | Business Broadband | 70 |
| GIBFIBRE LTDAS202087 | Home ISP | 37 |
| Cloudflare, Inc.AS13335 | CDN | 36 |
| Amazon.com, Inc.AS16509 | Hosting | 25 |
| William Hill Organization LtdAS57002 | Enterprise | 22 |
| Akamai Technologies, Inc.AS36183 | Hosting | 12 |
| Fastly, Inc.AS54113 | CDN | 10 |
| Andreas FinkAS60728 | Business Broadband | 7 |
Showing 10 of 47 recordsFor full-list access, email contact@ipquery.io.