Guadeloupe ASNs
Network operators with data ranges assigned to Guadeloupe.
40 autonomous systems
Counts are data ranges assigned to Guadeloupe.
| Network operator | Type | Country records |
|---|---|---|
| Canal + Telecom SASAS21351 | Home ISP | 156 |
| Orange S.A.AS3215 | Home ISP | 95 |
| Cloudflare, Inc.AS13335 | CDN | 38 |
| Orange S.A.AS16028 | Home ISP | 30 |
| Wifirst S.A.S.AS52075 | Home ISP | 26 |
| Dauphin TelecomAS33392 | Home ISP | 20 |
| Akamai Technologies, Inc.AS36183 | Hosting | 20 |
| Fastly, Inc.AS54113 | CDN | 20 |
| Akamai International B.V.AS20940 | CDN | 10 |
| Idom Technologies SASAS51110 | Hosting | 7 |
Showing 10 of 40 recordsFor full-list access, email contact@ipquery.io.