Greece ASNs
Network operators with data ranges assigned to Greece.
440 autonomous systems
Counts are data ranges assigned to Greece.
| Network operator | Type | Country records |
|---|---|---|
| Vodafone-panafon Hellenic Telecommunications Company SAAS3329 | Home ISP | 9,237 |
| Ote SA (Hellenic Telecommunications Organisation)AS6799 | Home ISP | 6,736 |
| Nova Telecommunications & Media Single Member S.AAS1241 | Home ISP | 5,764 |
| INFORMATION SOCIETY S.A.AS35506 | Business Broadband | 2,340 |
| National Infrastructures for Research and Technology S.A.AS5408 | Academic | 1,066 |
| Nova Telecommunications & Media Single Member S.AAS25472 | Home ISP | 866 |
| "AS43668" LLCAS43668 | Home ISP | 855 |
| Antonios A. CharitonAS4601 | Enterprise | 576 |
| Lancom Ltd.AS199081 | Hosting | 502 |
| Datacamp LimitedAS60068 | CDN | 496 |
Showing 10 of 440 recordsFor full-list access, email contact@ipquery.io.