Nigeria ASNs
Network operators with data ranges assigned to Nigeria.
382 autonomous systems
Counts are data ranges assigned to Nigeria.
| Network operator | Type | Country records |
|---|---|---|
| NGCOMAS37347 | Home ISP | 6,852 |
| Main one Cable Company Nigeria LimitedAS37282 | Home ISP | 1,911 |
| Netcom Africa LimitedAS30998 | Home ISP | 1,068 |
| Inq. Digital NigeriaAS16284 | Business Broadband | 988 |
| "AS43668" LLCAS43668 | Home ISP | 818 |
| VDT COMMUNICATIONS LIMITEDAS37088 | Hosting | 780 |
| IS InternetSolutions LimitedAS30988 | Business Broadband | 738 |
| Layer3 LimitedAS37125 | Business Broadband | 628 |
| Steam Broadcasting and Communications LimitedAS37308 | Home ISP | 597 |
| Cloudflare, Inc.AS13335 | CDN | 587 |
Showing 10 of 382 recordsFor full-list access, email contact@ipquery.io.