Papua New Guinea ASNs
Network operators with data ranges assigned to Papua New Guinea.
73 autonomous systems
Counts are data ranges assigned to Papua New Guinea.
| Network operator | Type | Country records |
|---|---|---|
| Cloudflare, Inc.AS13335 | CDN | 56 |
| Digicel (PNG) LtdAS58460 | Home ISP | 38 |
| M247 Europe SRLAS9009 | Hosting | 33 |
| Akamai Technologies, Inc.AS36183 | Hosting | 32 |
| PNG DATACO LTDAS17828 | Business Broadband | 20 |
| HATS NETWORK INC.AS203314 | Home ISP | 18 |
| Telikom PNG Satellite Tier 1 AS Internet ServiceAS38009 | Hosting | 18 |
| Digitec Communications LimitedAS139898 | Home ISP | 16 |
| Amazon.com, Inc.AS16509 | Hosting | 16 |
| Kacific Broadband Satellites Pte LtdAS135409 | Home ISP | 15 |
Showing 10 of 73 recordsFor full-list access, email contact@ipquery.io.