Puerto Rico ASNs
Network operators with data ranges assigned to Puerto Rico.
180 autonomous systems
Counts are data ranges assigned to Puerto Rico.
| Network operator | Type | Country records |
|---|---|---|
| WorldNet Telecommunications, LLCAS11367 | Home ISP | 651 |
| Optivon, Inc.AS40414 | Hosting | 624 |
| Liberty Mobile Puerto Rico Inc.AS11992 | Business Broadband | 608 |
| Liberty Communications of Puerto Rico LLCAS14638 | Business Broadband | 232 |
| BrainStorm Network, IncAS136258 | Home ISP | 208 |
| DATACOM CARIBE, INC.AS10396 | Home ISP | 128 |
| Aeronet WirelessAS14979 | Home ISP | 128 |
| Akamai Technologies, Inc.AS36183 | Hosting | 90 |
| Nustream CommunicationsAS18895 | Enterprise | 84 |
| Cloudflare, Inc.AS13335 | CDN | 63 |
Showing 10 of 180 recordsFor full-list access, email contact@ipquery.io.