Poland ASNs
Network operators with data ranges assigned to Poland.
2,636 autonomous systems
Counts are data ranges assigned to Poland.
| Network operator | Type | Country records |
|---|---|---|
| Orange Polska Spolka AkcyjnaAS5617 | Home ISP | 248,970 |
| Netia SAAS12741 | Home ISP | 37,170 |
| T-Mobile Polska S.A.AS12912 | Home ISP | 10,045 |
| OVH SASAS16276 | CDN | 7,260 |
| Nazwa.pl Sp.z.o.o.AS15967 | CDN | 3,418 |
| TK Telekom sp. z o.o.AS20960 | Home ISP | 2,638 |
| Krzysztof Jan Klaptocz trading as NetserviceAS202228 | Home ISP | 2,587 |
| NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZYAS8308 | Business Broadband | 2,507 |
| Scaleway SASAS12876 | CDN | 2,432 |
| Akamai Technologies, Inc.AS36183 | Hosting | 2,338 |
Showing 10 of 2,636 recordsFor full-list access, email contact@ipquery.io.