FastVPN
FastVPN is Namecheap's VPN service, with applications and setup options for computers, phones and routers.
- IPv4 prefixes
- 2,866
- IPv6 prefixes
- 0
- Public IP examples
- 12
Coverage: Resolved 2,866 of 2,866 published hostnames
- Last successful capture
- 2026-11-22 02:28 UTC
- Last source check
- 2026-11-22 02:28 UTC
- Product category
- consumer vpn
- Catalog status
- active
This capture contains 2,866 IP prefixes. Single-address observations use /32 for IPv4 and /128 for IPv6. Counts describe listed network records, not active servers or users.
Approximate sample locations
Basis: sampled IP geolocation. This is not a measure of FastVPN’s complete coverage or its users’ locations. Records without a country are omitted, so published locations may cover only part of the inventory.
12 country-tagged records
Taiwan has no separate outline at this map scale; records remain in the table.
| Country | Sampled IPs | Relative record count |
|---|---|---|
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
Published prefix counts over time
Daily retained source observations. Counts describe network inventory, not connections, traffic or active servers.
View exact daily prefix counts
| UTC date | IPv4 prefixes | IPv6 prefixes |
|---|---|---|
| 2026-11-22 | 2,866 | 0 |
| 2026-11-21 | 2,869 | 0 |
| 2026-11-20 | 2,873 | 0 |
| 2026-11-19 | 2,873 | 0 |
| 2026-11-18 | 2,872 | 0 |
| 2026-11-17 | 2,872 | 0 |
| 2026-11-16 | 2,872 | 0 |
| 2026-11-15 | 2,871 | 0 |
| 2026-11-14 | 2,872 | 0 |
| 2026-11-13 | 2,871 | 0 |
| 2026-11-12 | 2,870 | 0 |
| 2026-11-11 | 2,871 | 0 |
| 2026-11-10 | 2,871 | 0 |
| 2026-11-09 | 2,867 | 0 |
| 2026-11-08 | 2,871 | 0 |
ASNs represented in the public sample
Network ownership can differ from the service brand. Counts are sampled addresses, not a provider’s complete ASN footprint.
IP address examples
Each address keeps its source role and its own location basis. Connection infrastructure and published range examples are not confirmed exits unless the source explicitly identifies them as exits. For prefix-list sources, an IP example is the first address in its range, not a measured reachable exit.
The example filter searches only the addresses shown here. Look up another IP · Check my public IP
12 of 12 public examples
| IP address and source role | Location evidence | ASN and network | Evidence |
|---|---|---|---|
| 23.248.176.134connection | TaiwanApproximate IPQuery geolocationTaipei · Geo checked 2026-11-21 | AS21859Zenlayer Inc | provider-fastvpn |
| 84.247.50.227connection | NorwayApproximate IPQuery geolocationOslo · Geo checked 2026-11-21 | AS9009M247 Europe SRL | provider-fastvpn |
| 108.171.103.96connection | United StatesApproximate IPQuery geolocationBoston · Geo checked 2026-11-22 | AS62651Strong Technology, LLC. | provider-fastvpn |
| 173.245.209.13connection | AustraliaApproximate IPQuery geolocationSydney · Geo checked 2026-11-22 | AS140952Strong Technology, LLC | provider-fastvpn |
| 176.67.80.135connection | The NetherlandsApproximate IPQuery geolocationAmsterdam · Geo checked 2026-11-22 | AS62240Clouvider Limited | provider-fastvpn |
| 192.200.148.183connection | United StatesApproximate IPQuery geolocationSmyrna · Geo checked 2026-11-22 | AS62651Strong Technology, LLC. | provider-fastvpn |
| 205.185.192.107connection | CanadaApproximate IPQuery geolocationMontréal · Geo checked 2026-11-22 | AS62651Strong Technology, LLC. | provider-fastvpn |
| 209.107.195.151connection | United StatesApproximate IPQuery geolocationMinneapolis · Geo checked 2026-11-22 | AS174Cogent Communications, LLC | provider-fastvpn |
| 216.131.79.47connection | United StatesApproximate IPQuery geolocationDallas · Geo checked 2026-11-22 | AS62651Strong Technology, LLC. | provider-fastvpn |
| 216.131.104.163connection | United StatesApproximate IPQuery geolocationCharlotte · Geo checked 2026-11-22 | AS174Cogent Communications, LLC | provider-fastvpn |
| 216.131.117.142connection | United KingdomApproximate IPQuery geolocationCanning Town · Geo checked 2026-11-21 | AS62240Clouvider Limited | provider-fastvpn |
| 217.138.202.38connection | BulgariaApproximate IPQuery geolocationSofia · Geo checked 2026-11-21 | AS9009M247 Europe SRL | provider-fastvpn |
IP range examples
Single-address observations appear as /32 or /128 prefixes. A larger prefix is shown only when supported by the source. Listed addresses are not necessarily reachable, and source attribution alone is not a reason to block them.
| Network prefix | Source role | Evidence |
|---|---|---|
| 23.248.176.134/32 | connection | provider-fastvpn |
| 23.248.176.140/32 | connection | provider-fastvpn |
| 23.248.176.146/32 | connection | provider-fastvpn |
| 23.248.176.152/32 | connection | provider-fastvpn |
| 23.248.176.158/32 | connection | provider-fastvpn |
| 23.248.176.164/32 | connection | provider-fastvpn |
| 23.248.176.170/32 | connection | provider-fastvpn |
| 36.255.204.6/32 | connection | provider-fastvpn |
| 36.255.204.12/32 | connection | provider-fastvpn |
| 36.255.204.18/32 | connection | provider-fastvpn |
Sources and limits
Checked is the latest collection attempt. Captured is the last successful collection. Published is the publisher's date, when supplied. Inventory changed is when different source data was last observed. None of these dates confirms that an address is reachable. An unspecified license does not grant permission to redistribute a full dataset.
| Source and role | Checks and capture dates | Status and license |
|---|---|---|
| Official OpenVPN connection configurations, resolved via public DNS ↗connectionResolved 2,866 of 2,866 published hostnames | Checked 2026-11-22 02:28 UTCCaptured 2026-11-22 02:28 UTCPublished 2026-11-22 02:00 UTCInventory changed 2026-11-22 02:28 UTC | currentProvider-published public endpoint; no redistribution license asserted |
Official service references
Public previews contain up to 10 ranges, 12 IP examples and 10 ASN rows. Sample geolocation is approximate and does not describe the provider's entire network. Use the VPN checker to see the API's current classification for an address.
All VPN providers · Official crawler networks · IPQuery sources and methods