RiseupVPN
RiseupVPN is a donation-funded VPN service. Its client does not require account registration.
- IPv4 prefixes
- 16
- IPv6 prefixes
- 0
- Public IP examples
- 12
- Last successful capture
- 2026-11-22 02:19 UTC
- Last source check
- 2026-11-22 02:19 UTC
- Product category
- community vpn
- Catalog status
- active
This capture contains 16 IP prefixes. Single-address observations use /32 for IPv4 and /128 for IPv6. Counts describe listed network records, not active servers or users.
Approximate sample locations
Basis: sampled IP geolocation. This is not a measure of RiseupVPN’s complete coverage or its users’ locations. Records without a country are omitted, so published locations may cover only part of the inventory.
12 country-tagged records
| Country | Sampled IPs | Relative record count |
|---|---|---|
| 6 | ||
| 3 | ||
| 2 | ||
| 1 |
Published prefix counts over time
Daily retained source observations. Counts describe network inventory, not connections, traffic or active servers.
View exact daily prefix counts
| UTC date | IPv4 prefixes | IPv6 prefixes |
|---|---|---|
| 2026-11-22 | 16 | 0 |
| 2026-11-21 | 16 | 0 |
| 2026-11-20 | 16 | 0 |
| 2026-11-19 | 16 | 0 |
| 2026-11-18 | 16 | 0 |
| 2026-11-17 | 16 | 0 |
| 2026-11-16 | 16 | 0 |
| 2026-11-15 | 16 | 0 |
| 2026-11-14 | 16 | 0 |
| 2026-11-13 | 16 | 0 |
| 2026-11-12 | 16 | 0 |
| 2026-11-11 | 16 | 0 |
| 2026-11-10 | 16 | 0 |
| 2026-11-09 | 16 | 0 |
| 2026-11-08 | 16 | 0 |
ASNs represented in the public sample
Network ownership can differ from the service brand. Counts are sampled addresses, not a provider’s complete ASN footprint.
IP address examples
Each address keeps its source role and its own location basis. Connection infrastructure and published range examples are not confirmed exits unless the source explicitly identifies them as exits. For prefix-list sources, an IP example is the first address in its range, not a measured reachable exit.
The example filter searches only the addresses shown here. Look up another IP · Check my public IP
12 of 12 public examples
| IP address and source role | Location evidence | ASN and network | Evidence |
|---|---|---|---|
| 51.15.9.205connection | The NetherlandsApproximate IPQuery geolocationHaarlem · Geo checked 2026-11-22 | AS12876Scaleway SAS | provider-riseupvpn |
| 51.158.144.31connection | The NetherlandsApproximate IPQuery geolocationAmsterdam · Geo checked 2026-11-22 | AS12876Scaleway SAS | provider-riseupvpn |
| 51.158.144.32connection | The NetherlandsApproximate IPQuery geolocationAmsterdam · Geo checked 2026-11-22 | AS12876Scaleway SAS | provider-riseupvpn |
| 51.159.55.86connection | FranceApproximate IPQuery geolocationParis · Geo checked 2026-11-22 | AS12876Scaleway SAS | provider-riseupvpn |
| 51.159.196.108connection | FranceApproximate IPQuery geolocationParis · Geo checked 2026-11-22 | AS12876Scaleway SAS | provider-riseupvpn |
| 51.159.197.108connection | FranceApproximate IPQuery geolocationParis · Geo checked 2026-11-21 | AS12876Scaleway SAS | provider-riseupvpn |
| 89.187.173.169connection | United StatesApproximate IPQuery geolocationMiami · Geo checked 2026-11-22 | AS60068Datacamp Limited | provider-riseupvpn |
| 89.187.173.174connection | United StatesApproximate IPQuery geolocationMiami · Geo checked 2026-11-21 | AS60068Datacamp Limited | provider-riseupvpn |
| 163.172.20.106connection | FranceApproximate IPQuery geolocationParis · Geo checked 2026-11-22 | AS12876Scaleway SAS | provider-riseupvpn |
| 163.172.83.106connection | FranceApproximate IPQuery geolocationParis · Geo checked 2026-11-21 | AS12876Scaleway SAS | provider-riseupvpn |
| 195.154.119.165connection | FranceApproximate IPQuery geolocationParis · Geo checked 2026-11-22 | AS12876Scaleway SAS | provider-riseupvpn |
| 199.58.83.11connection | CanadaApproximate IPQuery geolocationMontréal · Geo checked 2026-11-22 | AS7765Koumbit | provider-riseupvpn |
IP range examples
Single-address observations appear as /32 or /128 prefixes. A larger prefix is shown only when supported by the source. Listed addresses are not necessarily reachable, and source attribution alone is not a reason to block them.
| Network prefix | Source role | Evidence |
|---|---|---|
| 51.15.9.205/32 | connection | provider-riseupvpn |
| 51.158.144.31/32 | connection | provider-riseupvpn |
| 51.158.144.32/32 | connection | provider-riseupvpn |
| 51.159.28.229/32 | connection | provider-riseupvpn |
| 51.159.55.86/32 | connection | provider-riseupvpn |
| 51.159.196.108/32 | connection | provider-riseupvpn |
| 51.159.197.108/32 | connection | provider-riseupvpn |
| 51.159.198.167/32 | connection | provider-riseupvpn |
| 89.187.173.169/32 | connection | provider-riseupvpn |
| 89.187.173.174/32 | connection | provider-riseupvpn |
Sources and limits
Checked is the latest collection attempt. Captured is the last successful collection. Published is the publisher's date, when supplied. Inventory changed is when different source data was last observed. None of these dates confirms that an address is reachable. An unspecified license does not grant permission to redistribute a full dataset.
| Source and role | Checks and capture dates | Status and license |
|---|---|---|
| Open Source VPN IP Lists: published provider server addresses ↗connection | Checked 2026-11-22 02:19 UTCCaptured 2026-11-22 02:19 UTCPublished Not capturedInventory changed 2026-11-08 15:15 UTC | currentCC0-1.0 |
Official service references
Public previews contain up to 10 ranges, 12 IP examples and 10 ASN rows. Sample geolocation is approximate and does not describe the provider's entire network. Use the VPN checker to see the API's current classification for an address.
All VPN providers · Official crawler networks · IPQuery sources and methods