Vatican ASNs
Network operators with data ranges assigned to Vatican.
40 autonomous systems
Counts are data ranges assigned to Vatican.
| Network operator | Type | Country records |
|---|---|---|
| Dicastero per la ComunicazioneAS202865 | Home ISP | 32 |
| Cloudflare, Inc.AS13335 | CDN | 28 |
| Holy See - Vatican City StateAS8978 | Enterprise | 27 |
| Andreas FinkAS60728 | Business Broadband | 7 |
| Akamai Technologies, Inc.AS36183 | Hosting | 6 |
| Fastly, Inc.AS54113 | CDN | 6 |
| Google LLCAS15169 | CDN | 4 |
| Pau CabAS208824 | Business Broadband | 4 |
| Jiaxing XingAS214242 | Enterprise | 4 |
| HATS NETWORK INC.AS203314 | Home ISP | 3 |
Showing 10 of 40 recordsFor full-list access, email contact@ipquery.io.