Vanuatu ASNs
Network operators with data ranges assigned to Vanuatu.
43 autonomous systems
Counts are data ranges assigned to Vanuatu.
| Network operator | Type | Country records |
|---|---|---|
| Digicel Vanuatu LTDAS132429 | Business Broadband | 107 |
| Cloudflare, Inc.AS13335 | CDN | 33 |
| Telecom Vanuatu LimitedAS9249 | Home ISP | 33 |
| Vanuatu Internet Exchange (VIX)AS132797 | Hosting | 18 |
| HATS NETWORK INC.AS203314 | Home ISP | 10 |
| Akamai Technologies, Inc.AS36183 | Hosting | 9 |
| DIGITAL NETWORK S.R.L.AS44589 | Hosting | 9 |
| Fastly, Inc.AS54113 | CDN | 8 |
| Akamai International B.V.AS20940 | CDN | 7 |
| Owl LimitedAS43357 | Hosting | 7 |
Showing 10 of 43 recordsFor full-list access, email contact@ipquery.io.