Lithuania ASNs
Network operators with data ranges assigned to Lithuania.
354 autonomous systems
Counts are data ranges assigned to Lithuania.
| Network operator | Type | Country records |
|---|---|---|
| UAB "Baltnetos komunikacijos"AS15440 | Hosting | 2,307 |
| Telia Lietuva, ABAS8764 | Business Broadband | 2,037 |
| Hostinger International LimitedAS47583 | Hosting | 1,607 |
| Melbikomas UABAS56630 | CDN | 1,398 |
| UAB "Cherry Servers"AS16125 | Hosting | 1,062 |
| UAB BacloudAS61272 | Hosting | 810 |
| UAB "Ogmios Centras"AS44613 | Enterprise | 479 |
| OVH SASAS16276 | CDN | 453 |
| Kertinis valstybes telekomunikaciju centrasAS6769 | Government | 450 |
| UAB "Bite Lietuva"AS13194 | Business Broadband | 259 |
Showing 10 of 354 recordsFor full-list access, email contact@ipquery.io.