Italy ASNs
Network operators with data ranges assigned to Italy.
1,574 autonomous systems
Counts are data ranges assigned to Italy.
| Network operator | Type | Country records |
|---|---|---|
| Telecom Italia S.p.A.AS3269 | Home ISP | 563,706 |
| TELMEKOM SRLAS49088 | Home ISP | 408,458 |
| Fastweb SpAAS12874 | Home ISP | 81,817 |
| RETELIT-X S.R.L.AS8968 | Business Broadband | 80,722 |
| UNIDATA S.p.A.AS30848 | Home ISP | 65,536 |
| WIND TRE S.P.A.AS1267 | Business Broadband | 28,521 |
| Retelit Digital Services S.p.A.AS3302 | Business Broadband | 16,361 |
| COLT Technology Services Group LimitedAS8220 | Business Broadband | 8,247 |
| EOLO S.p.A.AS35612 | Home ISP | 7,898 |
| Vianova S.p.AAS21056 | Home ISP | 6,550 |
Showing 10 of 1,574 recordsFor full-list access, email contact@ipquery.io.